magic:sorcerers
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
magic:sorcerers [2023/01/07 00:15] – pinkgothic | magic:sorcerers [2023/01/07 01:07] (current) – pinkgothic | ||
---|---|---|---|
Line 3: | Line 3: | ||
Still, inevitably, there is a black market for sorcerers, and some hardcode hobbyists also fall into the topic, although the latter will have a very hard time getting at the necessary raw materials. (Reliable access to high-efficiency local anaesthetics or nerve blockers is also recommended.) | Still, inevitably, there is a black market for sorcerers, and some hardcode hobbyists also fall into the topic, although the latter will have a very hard time getting at the necessary raw materials. (Reliable access to high-efficiency local anaesthetics or nerve blockers is also recommended.) | ||
- | At time of play, most legal sorcerers (~50 or so) are on [[: | + | At time of play, most active |
There aren’t any notable amount of //illegal// sorcerers (that haven’t already messed themselves up beyond the ability to spellcast), maybe 5 imprisoned and another 5 free, all unaffiliated with each other. The ones that are free use their powers almost exclusively for alchemic transmutations of substances, and they aren’t likely to be active at a significantly higher rate than legal sorcerers. | There aren’t any notable amount of //illegal// sorcerers (that haven’t already messed themselves up beyond the ability to spellcast), maybe 5 imprisoned and another 5 free, all unaffiliated with each other. The ones that are free use their powers almost exclusively for alchemic transmutations of substances, and they aren’t likely to be active at a significantly higher rate than legal sorcerers. |
magic/sorcerers.1673050506.txt.gz · Last modified: 2023/01/07 00:15 by pinkgothic